DAX FUTURE 8448.0000 (09:30 22.05)
BHP BILLITON 1989.5000 (09:30 22.05)
BHP BILLITON 1989.5000 (09:30 22.05)
LUKOIL 2057.2500 (09:30 22.05)
PUBLICIS GROUPE 56.9450 (09:30 22.05)
PUBLICIS GROUPE 56.9450 (09:30 22.05)
DANONE SA 58.6600 (09:30 22.05)
LOUIS VUITTON 139.8000 (09:30 22.05)
UNILEVER 2869.5000 (09:30 22.05)
UNILEVER 2869.5000 (09:30 22.05)
IBEX 8400.5000 (09:30 22.05)
DEUTSCHE TELEKOM 9.3765 (09:30 22.05)
TESCO 382.8500 (09:30 22.05)
RIO TINTO 2968.5000 (09:30 22.05)
RIO TINTO 2968.5000 (09:30 22.05)
FRANCE TELECOM 8.30400 (09:30 22.05)
FIAT 5.3925 (09:30 22.05)
TOTAL 39.3950 (09:30 22.05)
BNP PARIBAS 45.0900 (09:30 22.05)
BARCLAYS 324.3250 (09:30 22.05)
USD/CHF 0.96936 (09:30 22.05)
S.BANK INDIA 2351.1200 (09:30 22.05)
USD/ZAR 9.51488 (09:30 22.05)
HSBC HOLDINGS 760.1500 (09:30 22.05)
BP 480.1750 (09:30 22.05)
SBERBANK 109.4350 (09:30 22.05)
GBP/USD 1.50924 (09:30 22.05)
GAZPROM 127.5550 (09:30 22.05)
EUR/USD 1.29310 (09:30 22.05)
FTSE 100 6787.5300 (09:30 22.05)
DAILY MARKET REVIEW

                                          Daily Market  Review