Arabian Pipes Company 21.6500 (12:20 25.05)
Saudi Arabian Refineries 61.5000 (12:20 25.05)
TADAWUL 7330.670 (12:20 25.05)
Arabian Pipes Company 21.6750 (10:00 25.05)
Saudi Arabian Refineries 61.3750 (10:00 25.05)
TADAWUL 7330.270 (10:00 25.05)
GOLD/EUR 1073.285 (21:00 24.05)
EUR/USD 1.29321 (21:00 24.05)
EUR/JPY 131.025 (21:00 24.05)
SILVER 22.5397 (21:00 24.05)
STARBUCKS 63.3450 (20:00 24.05)
SALESFORCE.COM 43.2450 (20:00 24.05)
TZA-SHORT X3 31.8300 (20:00 24.05)
TNA-LONG X3 48.7650 (20:00 24.05)
FREEPORT McMORAN 30.4050 (20:00 24.05)
SEARS HOLDINGS 50.2350 (20:00 24.05)
MASTERCARD 571.5650 (20:00 24.05)
F5 NETWORKS 81.5750 (20:00 24.05)
GROUPON 7.2150 (20:00 24.05)
FAZ-SHORT BANKS 33.1250 (20:00 24.05)
GOLD/EUR 1069.885 (20:00 24.05)
LINKEDIN 173.7950 (20:00 24.05)
S&P FUTURE 1647.8750 (20:00 24.05)
CITIGROUP 50.5150 (20:00 24.05)
CATERPILLAR 86.2050 (20:00 24.05)
PFIZER 29.0350 (20:00 24.05)
PETROBRAS 18.2050 (20:00 24.05)
JP MORGAN CHASE 53.6450 (20:00 24.05)
IBM 205.7400 (20:00 24.05)
GOLDMAN SACHS 158.8150 (20:00 24.05)
DISCLAIMER

DISCLAIMER

As with all financial asset trading, when trading binary options, there is a possibility that you may sustain a partial or total loss of your investment funds in relation to your trades.  As such, it is strongly advised that you consider whether this activity suits your needs, financial resources and personal circumstances.  One should never invest, or trade upon, money which you cannot afford to lose.

Traders should also be aware of the risks associated with using an internet or mobile based platform for trading options, including but not limited to, failure of hardware, software, and internet connection and performance.

Please note, options trading, involves exposure to risk of loss.  The site and the service is intended for and should only be used by individuals or entities that have sufficient experience and knowledge in financial matters to be capable of evaluating the financial data and market information displayed on the site, and the merits and risks of entering into financial contracts.  By using the service you acknowledge that you are aware of all of the risks associated with the service (including without limitation full information and knowledge regarding online binary option transactions) and have the financial capability to finance your participation, that your use of this site, the service and content, is at your own discretion and risk, and that you will be solely responsible for any resulting consequences.
 
Please take a moment to closely review our terms and conditions of use, before making digital and binary options investments.  The trading rates assigned to the assets on our website are the ones at which GMYTbinary is willing to sell binary options to its customers at the point of sale. As such they may not directly correspond to spot price levels at the point in time at which the option is executed.
It is the responsibility of all visitors to the website to ensure that their interaction with GMYTbinary is strictly within the laws that corresponds to the strictures enforced in their country of residence. Traders should be aware of their potential individual capital gain tax liabilities in their country of residence.