TEL AVIV 25 1221.290 (13:00 19.05)
TADAWUL 7298.880 (12:20 19.05)
TADAWUL 7299.890 (12:00 19.05)
TEL AVIV 25 1220.980 (11:00 19.05)
TEVA PHARMA 14715.00 (11:00 19.05)
TADAWUL 7269.710 (11:00 19.05)
DUBAI 2352.200 (10:00 19.05)
TADAWUL 7271.960 (10:00 19.05)
DUBAI 2346.590 (09:30 19.05)
MSM 30 6393.18 (09:00 19.05)
TEL AVIV 25 1220.270 (09:00 19.05)
TEVA PHARMA 14725.00 (09:00 19.05)
DUBAI 2340.570 (09:00 19.05)
TADAWUL 7255.060 (09:00 19.05)
DUBAI 2335.440 (08:30 19.05)
KUWAIT 1090.030 (08:20 19.05)
DUBAI 2335.490 (08:00 19.05)
DUBAI 2331.380 (07:30 19.05)
TEVA PHARMA 14765.00 (07:00 19.05)
Arabian Pipes Company 22.3000 (12:20 18.05)
Saudi Arabian Refineries 61.5000 (12:20 18.05)
TADAWUL 7225.570 (12:20 18.05)
Arabian Pipes Company 21.8250 (10:00 18.05)
Saudi Arabian Refineries 61.3750 (10:00 18.05)
TADAWUL 7192.440 (10:00 18.05)
GOLD/EUR 1059.243 (21:00 17.05)
EUR/USD 1.28383 (21:00 17.05)
EUR/JPY 132.519 (21:00 17.05)
SILVER 22.2625 (21:00 17.05)
STARBUCKS 64.1350 (20:00 17.05)
Expiry Rates
  • Choose Date
  • Select
Asset Expiry Rate Expiry Date