Arabian Pipes Company 21.6500 (12:20 25.05)
Saudi Arabian Refineries 61.5000 (12:20 25.05)
TADAWUL 7330.670 (12:20 25.05)
Arabian Pipes Company 21.6750 (10:00 25.05)
Saudi Arabian Refineries 61.3750 (10:00 25.05)
TADAWUL 7330.270 (10:00 25.05)
GOLD/EUR 1073.285 (21:00 24.05)
EUR/USD 1.29321 (21:00 24.05)
EUR/JPY 131.025 (21:00 24.05)
SILVER 22.5397 (21:00 24.05)
STARBUCKS 63.3450 (20:00 24.05)
SALESFORCE.COM 43.2450 (20:00 24.05)
TZA-SHORT X3 31.8300 (20:00 24.05)
TNA-LONG X3 48.7650 (20:00 24.05)
FREEPORT McMORAN 30.4050 (20:00 24.05)
SEARS HOLDINGS 50.2350 (20:00 24.05)
MASTERCARD 571.5650 (20:00 24.05)
F5 NETWORKS 81.5750 (20:00 24.05)
GROUPON 7.2150 (20:00 24.05)
FAZ-SHORT BANKS 33.1250 (20:00 24.05)
GOLD/EUR 1069.885 (20:00 24.05)
LINKEDIN 173.7950 (20:00 24.05)
S&P FUTURE 1647.8750 (20:00 24.05)
CITIGROUP 50.5150 (20:00 24.05)
CATERPILLAR 86.2050 (20:00 24.05)
PFIZER 29.0350 (20:00 24.05)
PETROBRAS 18.2050 (20:00 24.05)
JP MORGAN CHASE 53.6450 (20:00 24.05)
IBM 205.7400 (20:00 24.05)
GOLDMAN SACHS 158.8150 (20:00 24.05)
How To Trade
1. Open Account
Go to the
Go to the Open Trading Account banner at the right side of the page and fill in your personal info accurately. Verification letter will be sent to your e-mail address.
*Note that all your data remains confidential at all times.
2. Deposit Funds
In order to start trading, please,
In order to start trading, please, deposit funds to your account. You can do it in a variety of ways including credit card and wire transfers. You can  deposit either USD or EUR.
3. Start Trading
4. Wait For Expiry
You can follow your position all the way to expiry with the help of the graph at Today’s Open Positions that opens at the right side of the page.

You will know at every moment whether you are on or off target. After expiry check for results in
My Portfolio at the top right corner of the page.