STARBUCKS 64.1750 (17:00 21.05)
SALESFORCE.COM 46.6700 (17:00 21.05)
TZA-SHORT X3 30.4650 (17:00 21.05)
TNA-LONG X3 51.1450 (17:00 21.05)
FREEPORT McMORAN 32.2150 (17:00 21.05)
SEARS HOLDINGS 58.5750 (17:00 21.05)
MASTERCARD 587.2800 (17:00 21.05)
F5 NETWORKS 82.8900 (17:00 21.05)
FAZ-SHORT BANKS 31.3650 (17:00 21.05)
GOLD/EUR 1067.119 (17:00 21.05)
S&P FUTURE 1668.1250 (17:00 21.05)
CITIGROUP 51.8150 (17:00 21.05)
CATERPILLAR 88.3100 (17:00 21.05)
PFIZER 28.4150 (17:00 21.05)
PETROBRAS 19.0650 (17:00 21.05)
JP MORGAN CHASE 53.3750 (17:00 21.05)
IBM 209.0450 (17:00 21.05)
GOLDMAN SACHS 160.8300 (17:00 21.05)
DISNEY 65.96000 (17:00 21.05)
DELL 13.4050 (17:00 21.05)
AMAZON 269.6050 (17:00 21.05)
COFFEE 133.3750 (17:00 21.05)
COFFEE 133.3750 (17:00 21.05)
USD/CHF 0.96803 (17:00 21.05)
BAIDU 99.0450 (17:00 21.05)
EXXON MOBIL 93.1050 (17:00 21.05)
CORN 635.5000 (17:00 21.05)
NASDAQ FUTURE 3030.1250 (17:00 21.05)
OIL 96.5750 (17:00 21.05)
WHEAT 676.6250 (17:00 21.05)
WEEKLY MARKET REVIEW

Weekly Market  Review